<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bing Daily &#187; Bing Vs Yahoo</title>
	<atom:link href="http://www.bingdaily.com/tag/bing-vs-yahoo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bingdaily.com</link>
	<description>A blog about Bing.com</description>
	<lastBuildDate>Thu, 03 Sep 2009 17:43:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bing&#8217;s not the #2 search engine!</title>
		<link>http://www.bingdaily.com/2009/06/07/bings-not-the-2-search-engine/</link>
		<comments>http://www.bingdaily.com/2009/06/07/bings-not-the-2-search-engine/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 06:58:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bing Vs Yahoo]]></category>
		<category><![CDATA[Bing Vs Google]]></category>

		<guid isPermaLink="false">http://www.bingdaily.com/?p=68</guid>
		<description><![CDATA[Few days ago we reported that Bing had outsamrted yahoo by taking a larger share than yahoo's share of searches but that lasted only for a day or so.

Reports from Techcrunch and Statcounter shows that Yahoo is again the #2 search engine and Bing's share is going down at a high rate.

Bing's got pretty tough [...]]]></description>
		<wfw:commentRss>http://www.bingdaily.com/2009/06/07/bings-not-the-2-search-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing beats Yahoo!</title>
		<link>http://www.bingdaily.com/2009/06/04/bing-beats-yahoo/</link>
		<comments>http://www.bingdaily.com/2009/06/04/bing-beats-yahoo/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 06:18:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[Bing Vs Yahoo]]></category>

		<guid isPermaLink="false">http://www.bingdaily.com/?p=34</guid>
		<description><![CDATA[Did Bing just crossed a new hurdle by beating Yahoo! ??

It seems so, according to the blog of StatCounter Bing outsmarted yahoo in the market share of the searches.

There analysis shows that Bing overtook Yahoo in the US to take second place on 16.28%, Yahoo! has 10.22%. Google still commands the US search engine market [...]]]></description>
		<wfw:commentRss>http://www.bingdaily.com/2009/06/04/bing-beats-yahoo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
