<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bing Daily</title>
	<atom:link href="http://www.bingdaily.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bingdaily.com</link>
	<description>A blog about Bing.com</description>
	<lastBuildDate>Thu, 03 Sep 2009 17:43:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bing Tests Sharing Search Results With Twitter, Facebook, Email &amp; Other</title>
		<link>http://www.bingdaily.com/2009/09/03/bing-tests-sharing-search-results-with-twitter-facebook-email-other/</link>
		<comments>http://www.bingdaily.com/2009/09/03/bing-tests-sharing-search-results-with-twitter-facebook-email-other/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 17:43:43 +0000</pubDate>
		<dc:creator>sudheer</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[Bing Launch]]></category>
		<category><![CDATA[Bing Vs Google]]></category>
		<category><![CDATA[Bing Vs Yahoo]]></category>

		<guid isPermaLink="false">http://www.bingdaily.com/?p=135</guid>
		<description><![CDATA[The Bing Search blog announced a new test they are running which allows you to share your search results with your friends via Twitter, Facebook, email or other methods. The only way to see this test is to become a fan of the Bing Facebook page and then, if you are lucky, Bing might send [...]]]></description>
		<wfw:commentRss>http://www.bingdaily.com/2009/09/03/bing-tests-sharing-search-results-with-twitter-facebook-email-other/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You can now add large sitemaps to Bing!</title>
		<link>http://www.bingdaily.com/2009/06/14/you-can-now-add-large-sitemaps-to-bing/</link>
		<comments>http://www.bingdaily.com/2009/06/14/you-can-now-add-large-sitemaps-to-bing/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 08:46:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bing webmasters]]></category>
		<category><![CDATA[bing for developers]]></category>
		<category><![CDATA[sitemaps]]></category>
		<category><![CDATA[webmasters]]></category>

		<guid isPermaLink="false">http://www.bingdaily.com/?p=121</guid>
		<description><![CDATA[On 12th June, Bing announced support for the following Sitemap enhancements:
1) Webmasters can now include up to 50,000 references (either URLs or links to child Sitemaps) in your sitemap.xml index file. Until recently, Sitemap files only supported about 1,000 child references.
This enhancement will be very useful to extremely large sites, as now a single, large [...]]]></description>
		<wfw:commentRss>http://www.bingdaily.com/2009/06/14/you-can-now-add-large-sitemaps-to-bing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add Bing search to your browser</title>
		<link>http://www.bingdaily.com/2009/06/12/add-bing-search-to-your-browser/</link>
		<comments>http://www.bingdaily.com/2009/06/12/add-bing-search-to-your-browser/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 12:05:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bing]]></category>

		<guid isPermaLink="false">http://www.bingdaily.com/?p=113</guid>
		<description><![CDATA[Hey all Bingers out there, now you can add Bing as your default search provider in your browser!

Go add Bing to your browser now and make it your default search provider!




]]></description>
		<wfw:commentRss>http://www.bingdaily.com/2009/06/12/add-bing-search-to-your-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing breaks into top 200 sites of the world!</title>
		<link>http://www.bingdaily.com/2009/06/12/bing-breaks-into-top-200-sites-of-the-world/</link>
		<comments>http://www.bingdaily.com/2009/06/12/bing-breaks-into-top-200-sites-of-the-world/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 08:00:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bing's Traffic Rank]]></category>
		<category><![CDATA[Alexa rankings]]></category>
		<category><![CDATA[Bing Rocks]]></category>

		<guid isPermaLink="false">http://www.bingdaily.com/?p=102</guid>
		<description><![CDATA[A good news for Bing, it&#8217;s gaining lots of popularity and it&#8217;s now the 189th ranked website of the world!!!
Reports from Alexa shows that Bing&#8217;s moving at a faster pace and gaining lots of share market and who knows it might seriously strike a sword at Google!

]]></description>
		<wfw:commentRss>http://www.bingdaily.com/2009/06/12/bing-breaks-into-top-200-sites-of-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing ads are better than Google&#8217;s</title>
		<link>http://www.bingdaily.com/2009/06/10/bing-ads-are-better-than-google/</link>
		<comments>http://www.bingdaily.com/2009/06/10/bing-ads-are-better-than-google/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 15:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bing Vs Google]]></category>

		<guid isPermaLink="false">http://www.bingdaily.com/?p=95</guid>
		<description><![CDATA[A study from User Centric shows that within 10 days of Bing&#8217;s launch, they have beaten Google in some or the other way.
The study was made on 21 participants at User Centric, Inc &#8211; CHICAGO, ILLINOIS.
The goals of the study were :-
1) To compare the distribution of attention on equivalent areas of Bing and Google
2) [...]]]></description>
		<wfw:commentRss>http://www.bingdaily.com/2009/06/10/bing-ads-are-better-than-google/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bing to be integrated in search engine reports</title>
		<link>http://www.bingdaily.com/2009/06/10/bing-to-be-integrated-in-search-engine-reports/</link>
		<comments>http://www.bingdaily.com/2009/06/10/bing-to-be-integrated-in-search-engine-reports/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 14:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[Bing Vs Google]]></category>

		<guid isPermaLink="false">http://www.bingdaily.com/?p=92</guid>
		<description><![CDATA[Bing&#8217;s got a good start and Google is already thinking of integrating it into search engine reports.
According to Google&#8217;s analytics blog Bing currently shows up as a referring site in the Traffic Sources reports.
It also says that they are actively working on an update that will include Bing under the default list of search engines [...]]]></description>
		<wfw:commentRss>http://www.bingdaily.com/2009/06/10/bing-to-be-integrated-in-search-engine-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Something&#8217;s wrong with alexa! they don&#8217;t have data about Bing</title>
		<link>http://www.bingdaily.com/2009/06/09/somethings-wrong-with-alexa-they-dont-have-data-about-bing/</link>
		<comments>http://www.bingdaily.com/2009/06/09/somethings-wrong-with-alexa-they-dont-have-data-about-bing/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 17:49:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bing's Traffic Rank]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Bing rank]]></category>

		<guid isPermaLink="false">http://www.bingdaily.com/?p=84</guid>
		<description><![CDATA[I was just having a go through Alexa, about Bing&#8217;s traffic ranking and I found that something&#8217;s wrong with Alexa.
They have no data about Bing, even though it shows the other results such as pageviews, pageviews/user, Bounce, reach and other things, but it&#8217;s showing that it has no data about the traffic rank and Avg. [...]]]></description>
		<wfw:commentRss>http://www.bingdaily.com/2009/06/09/somethings-wrong-with-alexa-they-dont-have-data-about-bing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing&#8217;s not the #2 search engine!</title>
		<link>http://www.bingdaily.com/2009/06/07/bings-not-the-2-search-engine/</link>
		<comments>http://www.bingdaily.com/2009/06/07/bings-not-the-2-search-engine/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 06:58:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bing Vs Yahoo]]></category>
		<category><![CDATA[Bing Vs Google]]></category>

		<guid isPermaLink="false">http://www.bingdaily.com/?p=68</guid>
		<description><![CDATA[Few days ago we reported that Bing had outsamrted yahoo by taking a larger share than yahoo&#8217;s share of searches but that lasted only for a day or so.
Reports from Techcrunch and Statcounter shows that Yahoo is again the #2 search engine and Bing&#8217;s share is going down at a high rate.
Bing&#8217;s got pretty tough [...]]]></description>
		<wfw:commentRss>http://www.bingdaily.com/2009/06/07/bings-not-the-2-search-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing beats Yahoo!</title>
		<link>http://www.bingdaily.com/2009/06/04/bing-beats-yahoo/</link>
		<comments>http://www.bingdaily.com/2009/06/04/bing-beats-yahoo/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 06:18:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[Bing Vs Yahoo]]></category>

		<guid isPermaLink="false">http://www.bingdaily.com/?p=34</guid>
		<description><![CDATA[Did Bing just crossed a new hurdle by beating Yahoo! ??
It seems so, according to the blog of StatCounter Bing outsmarted yahoo in the market share of the searches.
There analysis shows that Bing overtook Yahoo in the US to take second place on 16.28%, Yahoo! has 10.22%. Google still commands the US search engine market [...]]]></description>
		<wfw:commentRss>http://www.bingdaily.com/2009/06/04/bing-beats-yahoo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New commercials for Bing.</title>
		<link>http://www.bingdaily.com/2009/06/04/new-commercials-for-bing/</link>
		<comments>http://www.bingdaily.com/2009/06/04/new-commercials-for-bing/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 13:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[Bing ads]]></category>
		<category><![CDATA[Bing commercials]]></category>
		<category><![CDATA[Bing TV ads]]></category>

		<guid isPermaLink="false">http://www.bingdaily.com/?p=42</guid>
		<description><![CDATA[Microsoft recently rolled out three new TV-commercials for Bing, their decision engine.
The commercials themes that people are bugged up and confused about the normal searches and aren&#8217;t able to find the right content and tat&#8217;s where Bing comes in Handy.
There slogan is that &#8220;Bing is not only a search engine but it&#8217;s a decision engine&#8221;.
Here [...]]]></description>
		<wfw:commentRss>http://www.bingdaily.com/2009/06/04/new-commercials-for-bing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
